| Weight | 265 lbs |
|---|---|
| Dimensions | 76 × 15 × 34 in |
Pre-order Available Jan 10, 2026
E-ScooterHS2
$3,250.00
| HS2 Fat Tire Electric Scooter Product Details | |
|---|---|
| Industry-Specific Attributes | |
| Category | Two-wheel Scooter |
| Keywords | Seat E Scooter (Electric Scooter with Seat) |
| Light Included | Yes (LED Light & Round LED Headlight for Maximum Visibility) |
| Seat Included | Yes (Comfortable Dual Seating for 2 Riders) |
| Display | LCD Intelligent Display (Real-time Performance Monitoring) |
| Foldable | No |
| Max Speed | 45KM/H (Fast & Efficient) / 45-55km/h (High Performance Range) |
| Smart Type | Bluetooth, Electronic, Digital (Advanced Smart Features) |
| Start Function | Normal Start Function (Easy & Convenient) |
| Core Specifications | |
| Motor Power | 1500W/2000W Brushless Motor (Powerful & Efficient Performance) |
| Motor Type | 1500W Brushless Motor (Low Maintenance, High Durability) |
| Voltage | Not Specified |
| Battery Type | Lithium Battery (Long-lasting & Rechargeable) |
| Battery Capacity | 12AH, 20AH (Extended Range Options) |
| Battery Status | Without Battery |
| Range Per Charge | 40-60km (Extended Range for Long Rides) |
| Endurance | 50-60km (Superior Range Performance) |
| Charging Time | 6-8H / 4-8 h (Fast & Convenient Charging) |
| Max Load | 200KGS (Heavy-duty Capacity) |
| Max Loading | 200KG (Superior Load Bearing for Two Riders) |
| Build & Features | |
| Material | Aluminum Alloy (Lightweight & Durable Construction) |
| Tire | 8inch wheel (Fat Tire Design for Stability) |
| Tires | 8 inch tire/10-inch aluminum wheels (Premium Fat Tire Options) |
| Brake System | Hydraulic Disc Brake (Superior Stopping Power & Safety) |
| Brake Type | Hydraulic disc brake (Responsive & Reliable Braking) |
| Suspension | Front + Rear Hydraulic Suspension / Front Hydraulic Shock Absorption/ Rear Spring Shock Absorption (Ultra Smooth & Comfortable Ride) |
| Headlight | Round LED Headlight (Bright Illumination for Night Riding) |
| Light | LED Light (Energy-efficient Lighting) |
| Climbing Ability | Up to 25 Degree (Excellent Hill Climbing Performance) |
| Dimension | 1920×370×850MM (Compact & Space-efficient Design) |
| Color | Customized Color (Personalized to Your Preference) |
| Applicable To The Crowd | Unisex (Suitable for All Adults) |
| Components Upgrade | |
| Battery (optional) | 12Ah/20Ah(optional) (Upgrade for Extended Range) |
| Motor | 1500W/2000W/3000W Hub Brushless Motor (Multiple Power Options Available) |
| Extra Spare Parts | Intelligent Anti-theft Alarm, Bluetooth/charger/helmet/phone holder/ gloves/ GPS/ sounds/ Golf holder (Premium Accessories for Enhanced Experience) |
| Product Info | |
| Brand | 3pluscoco (Trusted Quality Brand) |
| Model Number | HS2 |
| Product Name | Fat tire Electric Scooter-HS2 / 1500W Electric Citycoco Scooter |
| Place of Origin | ZHE (Zhejiang, China – Quality Manufacturing) |
| MOQ | 2 (Low Minimum Order Quantity) |
| Warranty | 1 Year(Controller/Battery/Motor) (Comprehensive Coverage & Peace of Mind) |
| OEM | Yes (Custom Branding Available) |
| Packaging & Delivery | |
| Packaging Details | Iron frame and carton (Secure & Protective Packaging) |
| Packing Type | Carton/Pearl cotton/Stretch film (Multi-layer Protection for Safe Delivery) |
| Selling Units | Single item |
| Single Package Size | 192X37X86 cm |
| Packing Size | 1920×370×850MM (Optimized for Shipping) |
| Single Gross Weight | 120.000 kg |
| Gross Weight | 70 KG |
| Net Weight | 60 KG (Lightweight & Manageable) |
| Port of Dispatch | ZHAPU(CNZPU) |
| Shipping & Logistics | |
| Shipping | Ocean/Rail Way/Express (Flexible Shipping Options) |
| Loading Port | Zhapu Port(CNZPU) |
| Container Loading Capacity | 20′ GP: 42 pcs / 40′ HQ: 110 pcs (Efficient Container Utilization) |













